| |
|
|
| Registros recuperados : 30 | |
| 4. |  | RAMIREZ-ANGULO, H.; TORRES-LEZAMA, A.; ACEVEDO, M. F. Analisis del ciclo de corta y el impacto de la exploracion forestal de un bosque tropical venezolano: un enfoque de simulacion. Serie Tecnica IPEF, Piracicaba, v. 14, n. 34, p. 192-193, jul. 2001. Edicao da Memoria do Simposio Ibero-Americano de Gestao e Economia Florestal, 1., 2001, Porto Seguro. Resumo.| Biblioteca(s): Embrapa Florestas. |
|   |
| 5. |  | BAKER, T. R.; PENNINGTON, R. T.; MAGALLON, S.; GLOOR, E.; LAURANCE, W. F.; ALEXIADES, M.; ALVAREZ, E.; ARAUJO, A.; ARETS, E. J. M. M.; AYMARD, G.; OLIVEIRA, A. A. de; AMARAL, I.; ARROYO, L.; BONAL, D.; BRIENEN, R. J. W.; CHAVE, J.; DEXTER, K. G.; DI FIORE, A.; ELER, E.; FELDPAUSCH, T. R.; FERREIRA, L.; LOPEZ-GONZALEZ, G.; HEIJDEN, G. van der; HOGUCHI, N.; HONORIO, E.; HUAMANTUPA, I.; KILLEEN, T. J.; LAURANCE, S.; LEAÑO, C.; LEWIS, S. L.; MALHI, Y.; MARIMON, B. S.; MARIMON JUNIOR, B. H.; MONTEAGUDO MENDOZA, A.; NEILL, D.; PEÑUELA-MORA, M. C.; PITMAN, N.; PRIETO, A.; QUESADA, C. A.; RAMÍREZ, F.; RAMÍREZ ANGULO, H.; RUDAS, A.; RUSCHEL, A. R.; SALOMÃO, R. P.; ANDRADE, A. S. de; SILVA, J. N. M.; SILVEIRA, M.; SIMON, M. F.; SPIRONELLO, W.; STEEGE, H. ter; TERBORGH, J.; TOLEDO, M.; TORRES-LEZAMA, A.; VASQUEZ, R.; VIEIRA, I. C. G.; VILANOVA, E.; VOS, V. A.; PHILLIPS, O. L. Fast demographic traits promote high diversification rates of Amazonian trees. Ecology Letters, v. 17, n. 5, p. 527-536, May 2014.| Biblioteca(s): Embrapa Amazônia Oriental. |
|    |
| 6. |  | BAKER, T. R.; PENNINGTON, R. T.; MAGALLON, S.; GLOOR, E.; LAURANCE, W. F.; ALEXIADES, M.; ALVAREZ, E.; ARAUJO, A.; ARETS, E. J. M. M.; AYMARD, G.; OLIVEIRA, A. A. de; AMARAL, I.; ARROYO, L.; BONAL, D.; BRIENEN, R. J. W.; CHAVE, J.; DEXTER, K. G.; FIORE, A. Di; ELER, E.; FELDPAUSCH, T. R.; FERREIRA, L.; LOPEZ-GONZALEZ, G.; HEIJDEN, G. van der; HOGUCHI, N.; HONORIO, E.; HUAMANTUPA, I.; KILLEEN, T. J.; LAURANCE, S.; LEAÑO, C.; LEWIS, S. L.; MALHI, Y.; MARIMON, B. S.; MARIMON JUNIOR, B. H.; MONTEAGUDO MENDOZA, A.; NEILL, D.; PEÑUELA-MORA, M. C.; PITMAN, N.; PRIETO, A.; QUESADA, C. A.; RAMÍREZ, F.; RAMÍREZ ANGULO, H.; RUDAS, A.; RUSCHEL, A. R.; SALOMÃO, R. P.; ANDRADE, A. S. de; SILVA, J. N. M.; SILVEIRA, M.; SIMON, M. F.; SPIRONELLO, W.; STEEGE, H. ter; TERBORGH, J.; TOLEDO, M.; TORRES-LEZAMA, A.; VASQUEZ, R.; VIEIRA, I. C. G.; VILANOVA, E.; VOS, V. A.; PHILLIPS, O. L. Fast demographic traits promote high diversification rates of Amazonian trees. Ecology Letters, v. 17, n. 5, p. 527-536, May 2014.| Biblioteca(s): Embrapa Recursos Genéticos e Biotecnologia. |
|    |
| 7. |  | STEEGE, H. ter; PITMAN, N. C. A.; SABATIER, D.; BARALOTO, C.; SALOMÃO, R. P.; GUEVARA, J. E.; PHILLIPS, O. L.; CASTILHO, C. V.; MAGNUSSON, W. E.; MOLINO, J.-F.; MONTEAGUDO, A.; VARGAS, P. N.; MONTERO, J. C.; FELDPAUSCH, T. R.; CORONADO, E. N. H.; KILLEEN, T. J.; MOSTACEDO, B.; VASQUEZ, R.; ASSIS, R. L.; TERBORGH, J.; WITTMANN, F.; ANDRADE, A.; LAURANCE, W. F.; LAURANCE, S. G. W.; MARIMON, B. S.; MARIMON JUNIOR, B.-H.; VIEIRA, I. C. G.; AMARAL, I. L.; BRIENEN, R.; CASTELLANOS, H.; CÁRDENAS LÓPEZ, D.; DUIVENVOORDEN, J. F.; MOGOLLÓN, H. F.; MATOS, F. D. de A.; DÁVILA, N.; GARCÍA-VILLACORTA, R.; DIAZ, P. R. S.; COSTA, F.; EMILIO, T.; LEVIS, C.; SCHIETTI, J.; SOUZA, P.; ALONSO, A.; DALLMEIER, F.; MONTOYA, A. J. D.; PIEDADE, M. T. F.; ARAUJO-MURAKAMI, A.; ARROYO, L.; GRIBEL, R.; FINE, P. V. A.; PERES, C. A.; TOLEDO, M.; AYMARD C., G. A.; BAKER, T. R.; CERÓN, C.; ENGEL, J.; HENKEL, T. W.; MAAS, P.; PETRONELLI, P.; STROPP, J.; ZARTMAN, C. E.; DALY, D.; NEILL, D.; SILVEIRA, M.; PAREDES, M. R.; CHAVE, J.; LIMA FILHO, D. de A.; JORGENSEN, P. M.; FUENTES, A.; SCHÖNGART, J.; VALVERDE, F. C.; DI FIORE, A.; JIMENEZ, E. M.; PEÑUELA MORA, M. C.; PHILLIPS, J. F.; RIVAS, G.; ANDEL, T. R. van; HILDEBRAND, P. von; HOFFMAN, B.; ZENT, E. L.; MALHI, Y.; PRIETO, A.; RUDAS, A.; RUSCHEL, A. R.; SILVA, N.; VOS, V.; ZENT, S.; OLIVEIRA, A. A.; SCHUTZ, A. C.; GONZALES, T.; NASCIMENTO, M. T.; RAMIREZ-ANGULO, H.; SIERRA, R.; TIRADO, M.; MEDINA, M. N. U.; HEIJDEN, G. van der; VELA, C. I. A.; TORRE, E. V.; VRIESENDORP, C.; WANG, O.; YOUNG, K. R.; BAIDER, C.; BALSLEV, H.; FERREIRA, C.; MESONES, I.; TORRES-LEZAMA, A.; GIRALDO, L. E. U.; ZAGT, R.; ALEXIADES, M. N.; HERNANDEZ, L.; HUAMANTUPA-CHUQUIMACO, I.; MILLIKEN, W.; CUENCA, W. P.; PAULETTO, D.; SANDOVAL, E. V.; GAMARRA, L. V.; DEXTER, K. G.; FEELEY, K.; LOPEZ-GONZALEZ, G.; SILMAN, M. R. Hyperdominance in the Amazonian tree flora. Science, v. 342, n. 6156, Oct. 2013.| Biblioteca(s): Embrapa Amazônia Oriental. |
|    |
| 8. |  | STEEGE, H. T.; PITMAN, N. C. A.; SABATIER, D.; BARALOTO, C.; SALOMÃO, R. P.; GUEVARA, J. E.; PHILLIPS, O. L.; CASTILHO, C. V.; MAGNUSSON, W. E.; MOLINO, J.-F.; MONTEAGUDO, A.; VARGAS, P. N.; MONTERO, J. C.; FELDPAUSCH, T. R.; CORONADO, E. N. H.; KILLEEN, T. J.; MOSTACEDO, B.; VASQUEZ, R.; ASSIS, R. L.; TERBORGH, J.; WITTMANN, F.; ANDRADE, A.; LAURANCE, W. F.; LAURANCE, S. G. W.; MARIMON, B. S.; MARIMON JUNIOR, B.-H.; VIEIRA, I. C. G.; AMARAL, I. L.; BRIENEN, R.; CASTELLANOS, H.; CÁRDENAS LÓPEZ, D.; DUIVENVOORDEN, J. F.; MOGOLLÓN, H. F.; MATOS, F. D. de A.; DÁVILA, N.; GARCÍA-VILLACORTA, R.; DIAZ, P. R. S.; COSTA, F.; EMILIO, T.; LEVIS, C.; SCHIETTI, J.; SOUZA, P.; ALONSO, A.; DALLMEIER, F.; MONTOYA, A. J. D.; PIEDADE, M. T. F.; ARAUJO-MURAKAMI, A.; ARROYO, L.; GRIBEL, R.; FINE, P. V. A.; PERES, C. A.; TOLEDO, M.; AYMARD C. G. A.; BAKER, T. R.; CERÓN, C.; ENGEL, J.; HENKEL, T. W.; MAAS, P.; PETRONELLI, P.; STROPP, J.; ZARTMAN, C. E.; DALY, D.; NEILL, D.; SILVEIRA, M.; PAREDES, M. R.; CHAVE, J.; LIMA FILHO, D. de A.; JORGENSEN, P. M.; FUENTES, A.; SCHÖNGART, J.; VALVERDE, F. C.; DI FIORE, A.; JIMENEZ, E. M.; PEÑUELA MORA, M. C.; PHILLIPS, J. F.; RIVAS, G.; ANDEL, T. R. van; HILDEBRAND, P. von; HOFFMAN, B.; ZENT, E. L.; MALHI, Y.; PRIETO, A.; RUDAS, A.; RUSCHEL, A. R.; SILVA, N.; VOS, V.; ZENT, S.; OLIVEIRA, A. A.; SCHUTZ, A. C.; GONZALES, T.; NASCIMENTO, M. T.; RAMIREZ-ANGULO, H.; SIERRA, R.; TIRADO, M.; MEDINA, M. N. U.; HEIJDEN, G. van der; VELA, C. I. A.; TORRE, E. V.; VRIESENDORP, C.; WANG, O.; YOUNG, K. R.; BAIDER, C.; BALSLEV, H.; FERREIRA, C.; MESONES, I.; TORRES-LEZAMA, A.; GIRALDO, L. E. U.; ZAGT, R.; ALEXIADES, M. N.; HERNANDEZ, L.; HUAMANTUPA-CHUQUIMACO, I.; MILLIKEN, W.; CUENCA, W. P.; PAULETTO, D.; SANDOVAL, E. V.; GAMARRA, L. V.; DEXTER, K. G.; FEELEY, K.; LOPEZ-GONZALEZ, G.; SILMAN, M. R. Hyperdominance in the Amazonian tree flora. Science, v. 342, n. 6156, Oct. 2013.| Biblioteca(s): Embrapa Roraima. |
|    |
| 9. |  | FADRIQUE. B.; COSTA, F.; CUESTA, F.; ARELLANO, G.; CAYUELA, L.; BAKER, T. R.; DRAPER, F. C.; ESQUIVEL-MUELBERT, A.; STEEGE, H. ter; BAUTERS, M.; AGUIRRE-GUTIÉRREZ, J.; AGUIRRE-MENDOZA, Z.; ALEXIADES, M. N.; ALVAREZ-DAVILA, E.; ARETS, E.; AYALA, E.; AYMARD, C. G. A.; BACCARO, F.; BÁEZ, S.; BARALOTO, C.; BARBOSA, R. I.; CAMARGO, P. B.; BARLOW, J.; BARNI, P. E.; BARROSO, J.; BENCHIMOL, M.; BENNETT, A. C.; BERENGUER, E.; BLANC, L.; BONAL, D.; BONGERS, F.; BRIENEN, R.; BROWN, F.; ANDRADE, M. B. T.; BURBAN, B.; BURNHAM, R. J.; CAMARGO, J. L.; CARVALHO, S. P. C.; CASTILHO, C.; CHAVE, J.; SOUZA, F. C. de; COMISKEY, J.; COSTA, L. da; LIMA, R. B. de; OLIVEIRA, E. A. de; OLIVEIRA, R. L. C. de; PERDIZ, R. de O.; RUTTE, J. de; AGUILA-PASQUEL, J. del; DERROIRE, G.; FIORE, A. di; DISNEY, M.; DUQUE, A.; EMILIO, T.; FARFAN-RIOS, W.; FAUSET, S.; FEARNSIDE, P. M.; FEELEY, K. J.; FELDPAUSCH, T. R.; FERREIRA, F. N.; FERREIRA, L.; LLAMPAZO, G. R. F.; GALBRAITH, D.; GARCÍA-CABRERA, K.; CRIADO, M. G.; GLOOR, E.; GRANDEZ-RIOS, J. M.; HÉRAULT, B.; HOMEIER, J.; CORONADO, E. N. H.; HUAMANTUPA-CHUQUIMACO, I.; HUASCO, W. H.; HUILLCA-AEDO, Y. T.; IDÁRRAGA, Á.; JADÁN-MAZA, O.; KALAMANDEEN, M.; KILLEEN, T. J.; LAURANCE, S. G. W.; LAURANCE, W. F.; LEVESLEY, A.; LOPEZ, W.; MACÍA, M. J.; MAGNUSSON, W. E.; MALHI, Y.; MANZATTO, A. G.; MARIMON, B. S.; MARIMON JUNIOR, B. H.; MARTÍNEZ-VILLA, J. A.; MEDEIROS, M. B. de; MELGAÇO, K.; MELO, L.; METZKER, T.; MONTEAGUDO, A.; MORANDI, P. S.; MYERS, J. A.; NASCIMENTO, H. M.; NASCIMENTO, R.; NEILL, D.; NIETO-ARIZA, B.; PALACIOS, W. A.; PALACIOS-RAMOS, S.; PALLQUI-CAMACHO, N. C.; PARDO MOLINA, G.; PEACOCK, J.; PEÑA, M. A.; PENNINGTON, R. T.; PEÑUELA, M. C.; PERES, C. A.; PÉREZ, Á. J.; PICKAVANCE, G. C.; PINTO, E.; PIPOLY, J.; PITMAN, N.; PRIETO, A.; RAMÍREZ-ANGULO, H.; REIS, S. M.; RESTREPO, Z.; REYNEL, C.; RIBEIRO, S.; RIVAS-TORRES, G.; ROJAS, R.; RUDAS, A.; SALINAS, N.; SALOMÃO, R. P.; SANTANA, F.; SCHIETTI, J.; SCHWARTZ, G.; SERRANO, J.; SILMAN, M.; SILVA, C.; SILVA, C. A.; SILVA, R. C.; SILVA, R. S. A.; SILVA-ESPEJO, J.; SILVEIRA, M.; SIMON, M. F.; SOTO-SHAREVA, Y. C.; SOUZA, P. F.; STORCK-TONON, D.; STROPP, J.; SWAMY, V.; TELLO, J. S.; TERBORGH, J.; THOMAS, R.; TORRES-LEZAMA, A.; VALE, J. D.; GAMARRA, L. V.; HEIJDEN, G. van der; HOUT, p. van der; MEER, p. j. van der; MARTINEZ, R. V.; VEDOVATO, L.; VERBEECK, H.; VIEIRA, I.; VIEIRA, S. A.; VILANOVA, E.; VINCETI, B.; VOS, V. A.; ZAGT, R.; ZUIDEMA, P. A.; PHILLIPS, O. L. Tree diversity is changing across tropical Andean and Amazonian forests in response to global change. Nature Ecology & Evolution, v. 10, p. 267–280, 2026. Na publicação: J. Ferreira.; M. B. Medeiros.| Biblioteca(s): Embrapa Recursos Genéticos e Biotecnologia. |
|   |
| 10. |  | STEEGE, H. ter; PITMAN, N. C. A.; KILEEN, T. J.; LAURANCE, W. F.; PERES, C. A.; GUEVARA, J. E.; SALOMÃO, R. P.; CASTILHO, C. V.; AMARAL, I. L.; MATOS, F. D. de A.; COELHO, L. de S.; MAGNUSSON, W. E.; PHILIPS, O. L.; LIMA FILHO, D. de A.; CARIM, M. de J. V.; IRUME, M. V.; MARTINS, M. P.; MOLINO, J.-F.; SABATIER, D.; WITTMANN, F.; CÁRDENAS LÓPEZ, D.; GUIMARÃES, J. R. da S.; MONTEAGUDO MENDOZA, A.; NÚÑEZ VARGAS, P.; MANZATTO, A. G.; REIS, N. F. C.; TERBORGH, J.; CASULA, K. R.; MONTERO, J. C.; FELDPAUSCH, T. R.; CORONADO, E. N. H.; MONTOYA, A. J. D.; ZARTMAN, C. E.; MOSTACEDO, B.; VASQUEZ, R.; ASSIS, R. L.; MEDEIROS, M. B.; SIMON, M. F.; ANDRADE, A.; CAMARGO, J. L.; LAURANCE, S. G. W.; NASCIMENTO, H. E. M.; MARIMON, B. S.; MARIMON JUNIOR, B.-H.; COSTA, F.; TARGHETTA, N.; VIEIRA, I. C. G.; BRIENEN, R.; CASTELLANOS, H.; DUIVENVOORDEN, J. F.; MOGOLLÓN, H. F.; PIEDADE, M. T. F.; AYMARD C. G. A.; COMISKEY, J. A.; DAMASCO, G.; DÁVILA, N.; GARCÍA-VILLACORTA, R.; DIAZ, P. R. S.; VINCENTINI, A.; EMILIO, T.; LEVIS, C.; SCHIETTI, J.; SOUZA, P.; ALONSO, A.; DALLMEIER, F.; FERREIRA, L. V.; NEILL, D.; ARAUJO-MURAKAMI, A.; ARROYO, L.; CARVALHO, F. A.; SOUZA, F. C.; AMARAL, D. D. do; GRIBEL, R.; LUIZE, B. G.; PANSONATO, M. P.; VENTICINQUE, E.; FINE, P.; TOLEDO, M.; BARALOTO, C.; CERÓN, C.; ENGEL, J.; HENKEL, T. W.; JIMENEZ, E. M.; MAAS, P.; PEÑUELA MORA, M. C.; PETRONELLI, P.; REVILLA, J. D. C.; SILVEIRA, M.; STROPP, J.; THOMAS-CAESAR, R.; BAKER, T. R.; DALY, D.; PAREDES, M. R.; SILVA, N. F. da; FUENTES, A.; JORGENSEN, P. M.; SCHÖNGART, J.; SILMAN, M. R.; CASTAÑO ARBOLEDA, N.; CINTRA, B. B. L.; VALVERDE, F. C.; DI FIORE, A.; PHILLIPS, J. F.; ANDEL, T. R. van; HILDEBRAND, P. von; BARBOSA, E. M.; BONATES, L. C. de M.; CASTRO, D. de; FARIAS, E. de S.; GONZALES, T.; GUILLAUMET, J.-L.; HOFFMAN, B.; MALHI, Y.; MIRANDA, I. P. de A.; PRIETO, A.; RUDAS, A.; RUSCHEL, A. R.; SILVA, N.; VELA, C. I. A.; VOS, V. A.; ZENT, E. L.; ZENT, S.; CANO, A.; NASCIMENTO, M. T.; OLIVEIRA, A. A.; RAMIREZ-ANGULO, H.; RAMOS, J. F.; SIERRA, R.; TIRADO, M.; UMAÑA MEDINA, M. N.; HEIJDEN, G. van der; TORRE, E. V.; VRIESENDORP, C.; WANG, O.; YOUNG, K. R.; BAIDER, C.; BALSLEV, H.; CASTRO, N. de; FARFAN-RIOS, W.; FERREIRA, C.; MENDOZA, C.; MESONES, I.; TORRES-LEZAMA, A.; GIRALDO, L. E. U.; VILLARROEL, D.; ZAGT, R.; ALEXIADES, M. N.; GARCIA-CABRERA, K.; HERNANDEZ, L.; HUAMANTUPA-CHUQUIMACO, I.; MILLIKEN, W.; CUENCA, W. P.; PANSINI, S.; PAULETTO, D.; AREVALO, F. R.; SAMPAIO, A. F.; SANDOVAL, E. H. V.; GAMARRA, L. V. Estimating the global conservation status of more than 15,000 Amazonian tree species. Science Advances, v. 1, n. 10, e1500936, Nov. 2015.| Biblioteca(s): Embrapa Amazônia Oriental; Embrapa Recursos Genéticos e Biotecnologia; Embrapa Roraima. |
|    |
| 11. |  | SOUSA, T. R.; SCHIETTI, J.; RIBEIRO, I. O.; EMILIO, T.; FERNANDEZ, R. H.; TER STEEGE, H.; CASTILHO, C. V. de; ESQUIVEL-MUELBERT, A.; BAKER, T.; PONTES-LOPES, A.; SILVA, C. V. J.; SILVEIRA, J. M.; DERROIRE, G.; CASTRO, W.; MENDOZA, A. M.; RUSCHEL, A. R.; PRIETO, A.; LIMA, A. J. N.; RUDAS, A.; ARAUJO-MURAKAMI, A.; GUTIERREZ, A. P.; ANDRADE, A.; ROOPSIND, A.; MANZATTO, A. G.; DI FIORE, A.; TORRES-LEZAMA, A.; DOURDAIN, A.; MARIMON, B.; MARIMON, B. H.; BURBAN, B.; VAN ULFT, B.; HERAULT, B.; QUESADA, C.; MENDOZA, C.; STAHL, C.; BONAL, D.; GALBRAITH, D.; NEILL, D.; OLIVEIRA, E. A. de; HASE, E.; JIMENEZ-ROJAS, E.; VILANOVA, E.; ARETS, E.; BERENGUER, E.; ALVAREZ-DAVILA, E.; CORONADO, E. N. H.; ALMEIDA, E.; COELHO, F.; VALVERDE, F. C.; ELIAS, F.; BROWN, F.; BONGERS, F.; AREVALO, F. R.; LOPEZ-GONZALEZ, G.; VAN DER HEIJDEN, G.; AYMARD C., G. A.; LLAMPAZO, G. F.; PARDO, G.; RAMIREZ-ANGULO, H.; AMARAL, I. L. do; VIEIRA, I. C. G.; HUAMANTUPA-CHUQUIMACO, I.; COMISKEY, J. A.; SINGH, J.; ESPEJO, J. S.; DEL AGUILA-PASQUEL, J.; ZWERTS, J. A.; TALBOT, J.; TERBORGH, J.; FERREIRA, J. N.; BARROSO, J. G.; BARLOW, J.; CAMARGO, J. L.; STROPP, J.; PEACOCK, J.; SERRANO, J.; MELGACO, K.; FERREIRA, L. V.; BLANC, L.; POORTER, L.; GAMARRA, L. V.; ARAGAO, L.; ARROYO, L.; SILVEIRA, M.; PENUELA-MORA, M. C.; VARGAS, M. P. N.; TOLEDO, M.; DISNEY, M.; REJOU-MECHAIN, M.; BAISIE, M.; KALAMANDEEN, M.; CAMACHO, N. P.; CARDOZO, N. D.; SILVA, N.; PITMAN, N.; HIGUCHI, N.; BANKI, O.; LOAYZA, P. A.; GRACA, P. M. L. A.; MORANDI, P. S.; VAN DER MEER, P. J.; VAN DER HOUT, P.; NAISSO, P.; CAMARGO, P. B.; SALOMAO, R.; THOMAS, R.; BOOT, R.; UMETSU, R. K.; SILVA, R. da C.; BURNHAM, R.; ZAGT, R.; MARTINEZ, R. V.; BRIENEN, R.; RIBEIRO, S. C.; LEWIS, S. L.; VIEIRA, S. A.; REIS, S. M. de A.; FAUSET, S.; LAURANCE, S.; FELDPAUSCH, T.; ERWIN, T.; KILLEEN, T.; WORTEL, V.; MOSCOSO, V. C.; VOS, V.; HUASCO, W. H.; LAURANCE, W.; MALHI, Y.; MAGNUSSON, W. E.; PHILLIPS, O. L.; COSTA, F. R. C. Water table depth modulates productivity and biomass across Amazonian forests. Global Ecology and Biogeography. v. 3, p. 1571?1588, 2022.| Biblioteca(s): Embrapa Amazônia Oriental; Embrapa Roraima. |
|    |
| 12. |  | STEEGE, H. T.; HENKEL, T. W.; HELAL, N.; MARIMON, B. S.; MARIMON-JUNIOR, B. H.; HUTH, A.; GROENEVELD, J.; SABATIER, D.; COELHO, L. de S.; LIMA FILHO, D. de A.; SALOMÃO, R. P.; AMARAL, I. L.; MATOS, F. D. de A.; CASTILHO, C. V.; PHILLIPS, O. L.; GUEVARA, J. E.; CARIM, M. de J. V.; LÓPEZ, D. C.; MAGNUSSON, W. E.; WITTMANN, F.; IRUME, M. V.; MARTINS, M. P.; GUIMARÃES, J. R. da S.; MOLINO, J.-F.; BÁNKI, O. S.; PIEDADE, M. T. F.; PITMAN, N. C. A.; MENDOZA, A. M.; RAMOS, J. F.; LUIZE, B. G.; NOVO, E. M. M. de L.; VARGAS, P. N.; SILVA, T. S. F.; VENTICINQUE, E. M.; MANZATTO, A. G.; REIS, N. F. C.; TERBORGH, J.; CASULA, K. R.; CORONADO, E. N. H.; MONTERO, J. C.; FELDPAUSCH, T. R.; DUQUE, A.; COSTA, F. R. C.; ARBOLEDA, N. C.; SCHÖNGART, J.; KILLEEN, T. J.; VASQUEZ, R.; MOSTACEDO, B.; DEMARCHI, L. O.; ASSIS, R. L.; BARALOTO, C.; ENGEL, J.; PETRONELLI, P.; CASTELLANOS, H.; MEDEIROS, M. B. de; QUARESMA, A.; SIMON, M. F.; ANDRADE, A.; CAMARGO, J. L.; LAURANCE, S. G. W.; LAURANCE, W. F.; RINCÓN, L. M.; SCHIETTI, J.; SOUSA, T. R.; FARIAS, E. de S.; LOPES, M. A.; MAGALHÃES, J. L. L.; NASCIMENTO, H. E. M.; QUEIROZ, H. L. de; AYMARD, G. A.; BRIENEN, R.; REVILLA, J. D. C.; VIEIRA, I. C. G.; CINTRA, B. B. L.; STEVENSON, P. R.; FEITOSA, Y. O.; DUIVENVOORDEN, J. F.; MOGOLLÓN, H. F.; ARAUJO-MURAKAMI, A.; FERREIRA, L. V.; LOZADA, J. R.; COMISKEY, J. A.; TOLEDO, J. J. de; DAMASCO, G.; DÁVILA, N.; DRAPER, F.; GARCÍA-VILLACORTA, R.; LOPES, A.; VICENTINI, A.; ALONSO, A.; DALLMEIER, F.; GOMES, V. H. F.; LLOYD, J.; NEILL, D.; AGUIAR, D. P. P. de; ARROYO, L.; CARVALHO, F. A.; SOUZA, F. C. de; AMARAL, D. D. do; FEELEY, K. J.; GRIBEL, R.; PANSONATO, M. P.; BARLOW, J.; BERENGUER, E.; FERREIRA, J.; FINE, P. V. A.; GUEDES, M. C.; JIMENEZ, E. M.; LICONA, J. C.; MORA, M. C. P.; VILLA, B.; CERÓN, C.; MAAS, P.; SILVEIRA, M.; STROPP, J.; THOMAS, R.; BAKER, T. R.; DALY, D.; DEXTER, K. G.; HUAMANTUPA-CHUQUIMACO, I.; MILLIKEN, W.; PENNINGTON, T.; PAREDES, M. R.; FUENTES, A.; KLITGAARD, B.; PENA, J. L. M.; PERES, C. A.; SILMAN, M. R.; TELLO, J. S.; CHAVE, J.; VALVERDE, F. C.; FIORE, A. di; HILÁRIO, R. R.; PHILLIPS, J. F.; RIVAS-TORRES, G.; ANDEL, T. R. van; HILDEBRAND, P. von; NORONHA, J. C.; BARBOSA, E. M.; BARBOSA, F. R.; BONATES, L. C. de M.; CARPANEDO, R. de S.; DOZA, H. P. D.; FONTY, É.; ZÁRATEZ, R. G.; GONZALES, T.; GONZALES, G. P. G.; HOFFMAN, B.; JUNQUEIRA, A. B.; MALHI, Y.; MIRANDA, I. P. de A.; PINTO, L. F. M.; PRIETO, A.; RODRIGUES, D. de J.; RUDAS, A.; RUSCHEL, A. R.; SILVA, N.; VELA, C. I. A.; VOS, V. A.; ZENT, E. L.; ZENT, S.; ALBUQUERQUE, B. W.; CANO, A.; MÁRQUEZ, Y. A. C.; CORREA, D. F.; COSTA, J. B. P.; FLORES, B. M.; GALBRAITH, D.; HOLMGREN, M.; KALAMANDEEN, M.; NASCIMENTO, M. T.; OLIVEIRA, A. A.; RAMIREZ-ANGULO, H.; ROCHA, M.; SCUDELLER, V. V.; SIERRA, R.; TIRADO, M.; MEDINA, M. N. U.; HEIJDEN, G. van der; TORRE, E. V.; VRIESENDORP, C.; WANG, O.; YOUNG, K. R.; REATEGUI, M. A. A.; BAIDER, C.; BALSLEV, H.; CÁRDENAS, S.; CASAS, L. F.; FARFAN-RIOS, W.; FERREIRA, C.; LINARES-PALOMINO, R.; MENDOZA, C.; MESONES, I.; TORRES-LEZAMA, A.; GIRALDO, L. E. U.; VILLARROEL, D.; ZAGT, R.; ALEXIADES, M. N.; OLIVEIRA, E. A. de; GARCIA-CABRERA, K.; HERNANDEZ, L.; CUENCA, W. P.; PANSINI, S.; PAULETTO, D.; AREVALO, F. R.; SAMPAIO, A. F.; SANDOVAL, E. H. V.; GAMARRA, L. V.; LEVESLEY, A.; PICKAVANCE, G.; MELGAÇO, K. Rarity of monodominance in hyperdiverse Amazonian forests. Scientific Reports, v. 9, article 13822, 2019.| Biblioteca(s): Embrapa Amapá; Embrapa Amazônia Oriental; Embrapa Recursos Genéticos e Biotecnologia; Embrapa Roraima. |
|    |
