| |
|
|
| Registros recuperados : 22 | |
| 5. |  | KOCK, F. V. C.; COLNAGO, L. A. Aplicação da espectroeletroquímica no desenvolvimento de nanodepósitos de cobre na presença de quitosana. In: SIMPÓSIO NACIONAL DE INSTRUMENTAÇÃO AGROPECUÁRIA, 2014, São Carlos, SP Anais do SIAGRO: ciência, inovação e mercado 2014. São Carlos, SP: Embrapa Instrumentação, 2014. p. 375-378. Editores: Carlos Manoel Pedro Vaz, Débora Marcondes Bastos Pereira Milori, Silvio Crestana.| Biblioteca(s): Embrapa Instrumentação. |
|    |
| 10. |  | KOCK, F. V. C.; HIGUERA-PADILLA, A. R.; VIGATTO, M. S. S.; MARTIN NETO, L.; COLNAGO, L. A. Magnetic resonance studies of copper (II) sorbitol complex, in solution, reveal a supramolecular structure compatible to the crystal structure. Magnetic Resonance in Chemistry, v. 57, n. 7, 2019. 404-411| Biblioteca(s): Embrapa Instrumentação. |
|    |
| 12. |  | SANTOS, P. M.; KOCK, F. V. C.; SANTOS, M. S.; LOBO, C. M. S.; CARVALHO, A. S.; COLNAGO, L. A. Non-invasive detection of adulterated olive oil in full bottles using time-domain NMR relaxometry. In: JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY, v. 28, n. 2, p. 385-390, 2017.| Biblioteca(s): Embrapa Instrumentação. |
|    |
| 15. |  | SILVA, S. R.; DUARTE, E. C.; RAMOS, G. S.; KOCK, F. V. C.; ANDRADE, F. D.; FRÉZARD, F.; COLNAGO, L. A.; DEMICHELI, C. Gadolinium(III) complexes with N-Alkyl-N-methylglucamine surfactants incorporated into liposomes as potential MRI contrast agents. Bioinorganic chemistry and applications, [S. l.], v. 2015, 2015. 8 p.| Biblioteca(s): Embrapa Instrumentação. |
|    |
| 17. |  | GAUTHIER, J.; KOCK, F.; DOWNEY, K.; MORAES, T.; ALMEIDA, L. S.; MUIR, D. C. G.; LETCHER, R. J.; COLNAGO, L. A.; KRISHNAMURTHY, K.; MABURY, S.; SIMPSON, A. J. Steady State Free Precession NMR without Fourier Transform: Redefining the Capabilities of 19F NMR as a Discovery Tool. Angewandte Chemie, v. 64, e202422971, 2025. 9 p.| Biblioteca(s): Embrapa Instrumentação. |
|    |
| 18. |  | SALVADOR, M. V.; KOCK, F. V. C.; SANTOS, I. L.; PAULINO, J. F. C.; ALMEIDA, C. P. de; GARCIA, R. H. S.; BENCHIMOL-REIS, L. L.; COLNAGO, L. A.; FERREIRA, A. G. Monitoring stimulated darkening from UV-C light on different bean genotypes by NMR spectroscopy. Molecules, v. 27, 2060, 2022. 10 p.| Biblioteca(s): Embrapa Instrumentação. |
|    |
| 19. |  | DOWNEY, K.; COSTA, P. M.; RONDA, K.; KOCK, F. V. C.; LYSAK, D. H.; WOLF, W. W.; STEINER, K.; PELLIZZARI, J.; HABER, A.; ELLIOTT, C.; BUSSE, V.; BUSSE, F.; GOERLING, B.; MORAES, T. B.; COLNAGO, L. A. Steady-state free precession (SSFP) NMR spectroscopy for sensitivity enhancement in complex environmental and biological samples using both high-field and low-field NMR. Analytical Chemistry, v. 96, 2024. 16260-16268| Biblioteca(s): Embrapa Instrumentação. |
|    |
| 20. |  | LYSAK, D. H.; MICHAL, C. A.; MARABLE, K.; GRISI, M.; FARSI, R.; COSTA, P. M.; PELLIZZARI, J.; MOXLEY-PAQUETE, V.; DOWNEY, K.; RONDA, K.; MEULEN, O. V.; WOLF, W. W.; STEINER, K.; KOCK, F. V. C.; MORAES, T. B.; COLNAGO, L. A.; SCHUDERER, F.; WIRTH, T.; SIMPSON, M.; ANDERS, J. Toward “Receive-Only” Nuclear Magnetic Resonance Complementary Metal-Oxide-Semiconductor Microcoil Arrays for High-Throughput Analysis of Environmental Samples. Analitical Chemistry, v. 97, 2025. 11643−11652| Biblioteca(s): Embrapa Instrumentação. |
|    |
| Registros recuperados : 22 | |
|
|
|
| Registros recuperados : 7 | |
| 4. |  | OLIVEIRA FILHO, E. C. de; MUNIZ, D. H. de F.; MORAES, A. S.; CRUZ, C. J. D.; FREIRE, I. S. Avaliação da qualidade da água superficial de corpos hídricos sob usos urbanos e agrícolas no Distrito Federal. CONGRESSO BRASILEIRO DE LIMNOLOGIA, 12., 2009, Gramado, RS. Resumos... Gramado: Sociedade Brasileira de Limnologia, 2009. 1 CD-ROM. 1 CD-ROM.| Tipo: Resumo em Anais de Congresso |
| Biblioteca(s): Embrapa Cerrados. |
|    |
| 5. |  | OLIVEIRA FILHO, E. C. de; MUNIZ, D. H. de F.; FREIRE, I. S.; RAMOS, F. R.; ALVES, R. T.; JONSSON, C. M.; GRISOLIA, C. K.; MONNERAT, R. G. Susceptibility of non-target invertebrates to Brazilian microbial pest control agents. Ecotoxicology, London, v. 20, n. 6, p. 1354-1360, 2011.| Tipo: Artigo em Periódico Indexado | Circulação/Nível: A - 1 |
| Biblioteca(s): Embrapa Cerrados; Embrapa Meio Ambiente; Embrapa Recursos Genéticos e Biotecnologia. |
|    |
| 7. |  | FREIRE, I. S.; MIRANDA-VILELA, A. L.; FASCINELI, M. L.; OLIVEIRA FILHO, E. C. de; MARTINS, E. S.; PONTES, R. G. M. S. de; GRISOLIA, C. K. Genotoxic evaluation in Oreochromis niloticus (Fish: Characidae) of recombinant spore-crystal complexes Cry1Ia, Cry10Aa and Cry1Ba6 from Bacillus thuringiensis. Ecotoxicology, v. 23, p. 267-272, 2014.| Tipo: Artigo em Periódico Indexado | Circulação/Nível: A - 1 |
| Biblioteca(s): Embrapa Cerrados; Embrapa Recursos Genéticos e Biotecnologia. |
|    |
| Registros recuperados : 7 | |
|
| Expressão de busca inválida. Verifique!!! |
|
|