|
|
Registros recuperados : 18 | |
3. |  | CHAPA, A. M.; FERNANDEZ, J. M.; THOMPSON JUNIOR, D. L. Changes in plasma somatotropin, prolactin, glucose, and nonesterified fatty acid concentrations in goats administered an epinephrine challenge. Small Ruminant Research, v.23, n.2/3, p.125-133, 1997. Biblioteca(s): Embrapa Caprinos e Ovinos. |
|   |
4. |  | CHAPA, A. M.; FERNANDEZ, J. M.; TOMPSON JUNIOR, D. L. Changes in plasmasomatotropin, prolactin, glucose, and nonesterified fatty acid concentrations in goats administered an epinephrine challenge. Small Ruminant Research, v. 23, n. 213, p. 125-133, 1996. Biblioteca(s): Embrapa Meio-Norte. |
|   |
12. |  | AKINSOYINU, A.; JACQUEMET, N.; CARNEIRO, H.; SAHLU, T.; LU, C. D/; FERNANDEZ, J. M. Mimosine effects on in vitro fermentation patterns and in sacco release of mineral elements from Leucaena in the goat. Journal of Animal Science, Champaign, v.68, Suppl.1, p.406-407, 1990. p.406-407. Biblioteca(s): Embrapa Gado de Leite. |
|   |
14. |  | KAYE, M. M.; FERNANDEZ, J. M.; WALKER, R. L.; WILLIAMS, C. C. Effects of processing and storage on the measurement of hormones in goat blood. In: INTERNATIONAL CONFERENCE ON GOATS, 7., 2000, Tours, Poitiers, France. Proceedings... Paris: INRA: IGA: Institut de Elevage, 2000. v. 1, p. 451. Biblioteca(s): Embrapa Caprinos e Ovinos. |
|   |
15. |  | SAHLU, T.; HART, S. P.; KLEIN, P. D.; JACQUEMET, N.; CARNEIRO, H.; FERNANDEZ, J. M.; LU, C. D. Application of 13CO2 measurement for estimating energy expenditure in goats. Jounal of Animal Science, Champaign, v.68, supl.1, p.564, 1990. p.564 Biblioteca(s): Embrapa Caprinos e Ovinos; Embrapa Gado de Leite. |
|   |
16. |  | FERNANDEZ, J. M.; SAHLU, T.; HART, S. P.; POTCHOIBA, M. J.; EL SHAER, H. M.; JACQUEMET, N.; CARNEIRO, H. Experimentally-induced subclinical hyperammonemia in dairy goats. Small Ruminant Research, v.42, n.1, p.5-20, 2001. Biblioteca(s): Embrapa Caprinos e Ovinos. |
|   |
17. |  | MORRIS, J. D.; FERNANDEZ, J. M.; CHAPA, A. M.; GENTRY, L. R.; THORN, K. E.; WEICK, T. M. Effects of sample handling, processing, storage, and hemolysis on measurements of key energy metabolites in ovine blood. Small Ruminant Research, v.43, n.2, p.157-166, 2002. Biblioteca(s): Embrapa Caprinos e Ovinos. |
|   |
18. |  | GUSMÃO, L.; ANTÃO-SOUSA, S.; FAUSTINO, M.; ABOVICH, M. A.; AGUIRRE, D.; ALGHAFRI, R.; ALVES, C.; AMORIM, A.; ARÉVALO, C.; BALDASSARRI, L.; BARLETTA-CARRILLO, C.; BERARDI, G.; BOBILLO, C.; BORJAS, L.; BRAGANHOLI, D. F.; BREHM, A.; BUILES, J. J.; CAINÉ, L.; CARVALHO, E. F.; CARVALHO, M.; CATELLI, L.; CICARELLI, R. M. B.; CONTRERAS, A.; CORACH, D.; MARCO, F. G. di; DIEDERICHE, M. V.; DOMINGUES, P.; ESPINOZA, M.; FERNANDÉZ, J. M.; GARCÍA, M. G.; GARCÍA, O.; GAVIRIA, A.; GOMES, I.; GRATTAPAGLIA, D.; HENAO, J.; HERNANDEZ, A.; IBARRA, A. A.; LIMA, G.; MANTEROLA, I. M.; MARRERO, C.; MARTINS, J. A.; MENDOZA, L.; MOSQUERA, A.; NASCIMENTO, E. C.; ONOFRI, V.; PANCORBO, M. M.; PESTANO, J. J.; PLAZA, G.; PORTO, M. J.; POSADA, Y. C.; REBELO, M. L.; RIEGO, E.; RODENBUSCH, R.; RODRÍGUEZ, A.; RODRÍGUEZ, A.; SANCHEZ-DIZ, P.; SANTOS, S.; SIMÃO, F.; SIZA FUENTES, L. M.; SUMITA, D.; TOMAS, C.; TOSCANINI, U.; TRINDADE-FILHO, A.; TURCHI, C.; VULLO, C.; YURREBASO, I.; PEREIRA, V.; PINTO, N. X-chromosomal STRs: Metapopulations and mutation rates. Forensic Science International: Genetics, v. 76, 103232, 2025. Biblioteca(s): Embrapa Recursos Genéticos e Biotecnologia. |
|    |
Registros recuperados : 18 | |
|
Nenhum registro encontrado para a expressão de busca informada. |
Expressão de busca inválida. Verifique!!! |
|
|