|
|
Registros recuperados : 12 | |
2. |  | TRINDADE, A. L. F; OLIVEIRA, P. T. S. de; ANACHE, J. A. A.; WENDLAND, E. Variabilidade espacial da erosividade das chuvas no Brasil. Pesquisa Agropecuária Brasileira, Brasília, DF, v. 51, n. 12, p. 1918-1928, dez. 2016. Título em inglês: Spatial variability of rainfall erosivity in Brazil. Biblioteca(s): Embrapa Unidades Centrais. |
|    |
3. |  | CARVALHO, D. F. de; DURIGON, V. L.; ANTUNES, M. A. H.; ALMEIDA, W. S. de; OLIVEIRA, P. T. S. Predicting soil erosion using Rusle and NDVI time series from TM Landsat 5. Pesquisa Agropecuária Brasileira, Brasília, DF, v. 49, n. 3, p. 215-224, mar. 2014. Título em português: Predição da erosão do solo com uso da Rusle e séries temporais de NDVI do Landsat 5 TM. Biblioteca(s): Embrapa Solos / UEP-Recife; Embrapa Unidades Centrais. |
|    |
4. |  | CRISTALDO, M. F.; SOUZA, C. C. de; JESUS, L. de; PADOVANI, C. R.; OLIVEIRA, P. T. S. de; VIGANÓ, H. H. da G. Analysis and distribution of the rainfall monitoring network in a Brazilian Pantanal Region. Revista Brasileira de Meteorologia, v. 32, n. 2, 199-205, 2017. Biblioteca(s): Embrapa Pantanal. |
|    |
5. |  | CRISTALDO, M. F.; SOUZA, C. C. de; JESUS, L de; OLIVEIRA, P. T. S. de; PADOVANI, C. R.; VIGANÓ, H. H. DA G. Previsão probabilística de enchentes para uma pequena bacia hidrográfica do Pantanal. Revista Ambiente & Água, v.13, n. 4, e1988, ago. 2018. Biblioteca(s): Embrapa Pantanal. |
|    |
6. |  | MACEDO, P. S. M.; OLIVEIRA, P. T. S.; ANTUNES, M. A. H.; DURIGON, V. L.; FIDALGO, E. C. C.; CARVALHO, D. F. de. New approach for obtaining the C-factor of RUSLE considering the seasonal effect of rainfalls on vegetation cover. International Soil and Water Conservation Research, v. 9, n. 2, p. 207-216, Jun. 2021. Biblioteca(s): Embrapa Solos. |
|    |
7. |  | GUERRA, A.; BOLZAN, F.; LOUZADA, R.; ALMAGRO, A.; COLMAN, C. B.; NEVES, M. O.; OLIVEIRA, P. T. S. de; GARCIA, L. C.; BERGIER, I.; ROQUE, F. de O. O futuro da BAP. In: RABELO, A. P. C.; SOUZA, M. G. de (org.). Bacia do Alto Paraguai: uma viagem no tempo. Brasília, DF: Ibict, 2021. p. 66-89. Cap. 4. Biblioteca(s): Embrapa Pantanal. |
|    |
8. |  | PAVEI, D. S.; PANACHUKI, E.; SALTON, J. C.; SONE, J. S.; ALVES SOBRINHO, T. A.; VALIM, W. C.; OLIVEIRA, P. T. S. de. Soil physical properties and interrill erosion in agricultural production systems after 20 years of cultivation. Revista Brasileira de Ciência do Solo, v. 45, n. e0210039, 2021. Biblioteca(s): Embrapa Agropecuária Oeste. |
|    |
9. |  | SONE, J. S.; OLIVEIRA, P. T. S.; EUCLIDES, V. P. B.; MONTAGNER, D. B.; ARAUJO, A. R. de; ZAMBONI, P. A. P.; VIEIRA, N. O. M.; CARVALHO, G. A.; ALVES SOBRINHO, T. Effects of Nitrogen fertilisation and stocking rates on soil erosion and water infiltration in a Brazilian Cerrado farm. Agriculture, Ecosystems and Environment, n. 304, 2020. Biblioteca(s): Embrapa Gado de Corte. |
|    |
10. |  | SONE, J. S.; OLIVEIRA, P. T. S. de; ZAMBONI, P. A. P.; VIEIRA, N. O. M.; CARVALHO, A. C.; MACEDO, M. C. M.; ARAUJO, A. R. de; MONTAGNER, D. B.; ALVES SOBRINHO, T. Effects of Long-Term Crop-Livestock-Forestry Systems on Soil Erosion and Water Infiltration in a Brazilian Cerrado Site. Sustainability, v. 11, 2019. Biblioteca(s): Embrapa Gado de Corte. |
|    |
11. |  | GUERRA, A.; RESENDE, F.; BERGIER, I.; FAIRBRASS, A.; BERNARDINO, C.; CENTURIÃO, D. A. S.; BOLZAN, F.; MARCEL, G.; ROSA, I. M. D.; SILVA, J. C. S. da; GARCIA, L. C.; LARCHER, L.; OLIVEIRA, P. T. S. de; CHIARAVALLOTI, R. M.; ROSCOE, R.; LOUZADA, R.; SANTOS, S.; TOMAS, W. M.; NUNES, A. V.; ROQUE, F. de O. Land use and regulating ecosystem services scenarios for the Brazilian Pantanal and its surroundings under different storylines of future regional development. Conservation Science and Practice, 2025. On-line first. Biblioteca(s): Embrapa Agricultura Digital; Embrapa Pantanal. |
|    |
12. |  | MELO, D. C. D.; ANACHE, J. A. A.; BORGES, V. P.; MIRALLES, D. G.; MARTENS, B.; FISHER, J. B.; NÓBREGA, R. L. B.; MORENO, A.; CABRAL, O. M. R.; RODRIGUES, T. R.; BEZERRA, B.; SILVA, C. M. S.; MEIRA NETO, A. A.; MOURA, M. S. B. de; MARQUES, T. V.; CAMPOS, S.; NOGUEIRA, J. S.; ROSOLEM, R.; SOUZA, R. M. S.; ANTONINO, A. C. D.; HOLL, D.; GALLEGUILLOS, M.; PEREZ-QUEZADA, J. F.; VERHOEF, A.; KUTZBACH, L.; LIMA, J. R. S.; SOUZA, E. S.; GASSMAN, M. I.; PEREZ, C. F.; TONTI, N.; POSSE, G.; RAINS, D.; OLIVEIRA, P. T. S.; WENDLAND, E. Are remote sensing evapotranspiration models reliable across South American ecoregions? Water Resources Research, v. 57, n. 11, e2020WR028752, 2021. Biblioteca(s): Embrapa Meio Ambiente; Embrapa Semiárido. |
|    |
Registros recuperados : 12 | |
|
|
Registro Completo
Biblioteca(s): |
Embrapa Unidades Centrais. |
Data corrente: |
20/11/2017 |
Data da última atualização: |
30/03/2023 |
Autoria: |
WURZ, D. A.; MARCON FILHO, J. L.; BRIGHENTI, A. F.; ALLEBRANDT, R.; BEM, B. P. de; MAGRO, M.; RUFATO, L.; KRETZSCHMAR, A. A. |
Afiliação: |
Douglas André Würz, Centro de Ciências Agrárias/Universidade do Estado de Santa Catarina - UESC; José Luiz Marcon Filho, Viticultura Vinícola Legado; Alberto Fontanella Brighenti, Estação Experimental de São Joaquim/Empresa de Pesquisa Agropecuária e Extensão Rural de Santa Catarina; Ricardo Allebrandt, Centro de Ciências Agrárias/Universidade do Estado de Santa Catarina - UESC; Betina Pereira de Bem, Centro de Ciências Agrárias/Universidade do Estado de Santa Catarina - UESC; Maicon Magro, Centro de Ciências Agrárias/Universidade do Estado de Santa Catarina - UESC; Leo Rufato, Centro de Ciências Agrárias/Universidade do Estado de Santa Catarina - UESC; Aike Anneliese Kretzschmar, Centro de Ciências Agrárias/Universidade do Estado de Santa Catarina - UESC. |
Título: |
Effect of shoot topping intensity on 'Cabernet Franc' grapevine maturity in high-altitude region. |
Ano de publicação: |
2017 |
Fonte/Imprenta: |
Pesquisa Agropecuária Brasileira, Brasília, DF, v. 52, n. 10, p. 946-950, out. 2017. |
Idioma: |
Inglês |
Notas: |
Notas Científicas. Título em português: Efeito de intensidade de desponte na maturação de 'Cabernet Franc' cultivada em região de altitude. |
Conteúdo: |
The objective of this work was to evaluate the chemical composition of 'Cabernet Franc' grape subjected to different levels of shoot topping. The experiment was conducted in the 2008 and 2009 vintages, and the levels of shoot topping consisted of: control, without topping; and reductions of 15, 30, and 45% in total leaf area. The effect of shoot topping intensity on the chemical composition of the 'Cabernet Franc' grape berries was observed. A reduction of 26% in the vegetative canopy through a moderate shoot topping increased the total polyphenol index and the anthocyanin content. Shoot topping is a practice that must be carried out with caution, since severe shoot topping, i.e., a reduction greater than 26% of the leaf area, may negatively impact grape quality by reducing the content of soluble solids and decreasing the total polyphenol index and the content of anthocyanins of 'Cabernet Franc' grape berries. |
Palavras-Chave: |
Courdec 3309; Crescimento vegetativo; Poda verde; Summer pruning. |
Thesagro: |
Vitis Vinifera. |
Thesaurus NAL: |
Vegetative growth. |
Categoria do assunto: |
-- |
URL: |
https://ainfo.cnptia.embrapa.br/digital/bitstream/item/166999/1/Effect-of-shoot-topping-intensity-on-Cabernet-Franc.pdf
|
Marc: |
LEADER 01922naa a2200289 a 4500 001 2080162 005 2023-03-30 008 2017 bl uuuu u00u1 u #d 100 1 $aWURZ, D. A. 245 $aEffect of shoot topping intensity on 'Cabernet Franc' grapevine maturity in high-altitude region.$h[electronic resource] 260 $c2017 500 $aNotas Científicas. Título em português: Efeito de intensidade de desponte na maturação de 'Cabernet Franc' cultivada em região de altitude. 520 $aThe objective of this work was to evaluate the chemical composition of 'Cabernet Franc' grape subjected to different levels of shoot topping. The experiment was conducted in the 2008 and 2009 vintages, and the levels of shoot topping consisted of: control, without topping; and reductions of 15, 30, and 45% in total leaf area. The effect of shoot topping intensity on the chemical composition of the 'Cabernet Franc' grape berries was observed. A reduction of 26% in the vegetative canopy through a moderate shoot topping increased the total polyphenol index and the anthocyanin content. Shoot topping is a practice that must be carried out with caution, since severe shoot topping, i.e., a reduction greater than 26% of the leaf area, may negatively impact grape quality by reducing the content of soluble solids and decreasing the total polyphenol index and the content of anthocyanins of 'Cabernet Franc' grape berries. 650 $aVegetative growth 650 $aVitis Vinifera 653 $aCourdec 3309 653 $aCrescimento vegetativo 653 $aPoda verde 653 $aSummer pruning 700 1 $aMARCON FILHO, J. L. 700 1 $aBRIGHENTI, A. F. 700 1 $aALLEBRANDT, R. 700 1 $aBEM, B. P. de 700 1 $aMAGRO, M. 700 1 $aRUFATO, L. 700 1 $aKRETZSCHMAR, A. A. 773 $tPesquisa Agropecuária Brasileira, Brasília, DF$gv. 52, n. 10, p. 946-950, out. 2017.
Download
Esconder MarcMostrar Marc Completo |
Registro original: |
Embrapa Unidades Centrais (AI-SEDE) |
|
Biblioteca |
ID |
Origem |
Tipo/Formato |
Classificação |
Cutter |
Registro |
Volume |
Status |
Fechar
|
Nenhum registro encontrado para a expressão de busca informada. |
|
|